Support
Size Guide
ISLAÉ is designed to fit true to size. All measurements are in inches.
Tops
| Size | US Size | Bust | Underbust |
|---|---|---|---|
| XS | 0–2 | 32–33" | 26–27" |
| S | 4–6 | 34–35" | 28–29" |
| M | 8–10 | 36–37" | 30–31" |
| L | 12–14 | 38–40" | 32–34" |
Bottoms
| Size | US Size | Waist | Hips |
|---|---|---|---|
| XS | 0–2 | 24–25" | 34–35" |
| S | 4–6 | 26–27" | 36–37" |
| M | 8–10 | 28–30" | 38–40" |
| L | 12–14 | 31–33" | 41–43" |
Fit Tips
How to Measure
Use a soft measuring tape held snugly but not tight against your skin. Measure bust at the fullest point, underbust directly beneath the chest, waist at the narrowest point, and hips at the fullest point.
Between Sizes?
If you are between sizes, we recommend sizing up for bottoms and sizing down for tops for the most supportive fit.
Model Reference
Our models are typically 5'9" and wear a size S in both tops and bottoms.